Mandatory Disclosure
Mandatory Public Disclosure
General Information
S/NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | ACHARYA BHARADWAJ INTERNATIONAL SCHOOL |
2 | AFFILIATION NUMBER | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | MAHARAJGANJ INHAUNA ROAD, THOKARPUR TILOI, AMETHI, AMETHI, UTTAR PRADESH - 227405 |
5 | PRINCIPAL NAME & QUALIFICATION | ANIL KUMAR SHUKLA MA (English), B.ED. |
6 | SCHOOL EMAIL ID | abinternationalschoolcbse@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8808884296 |
Documents and Information
S/NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW / DOWNLOAD |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW / DOWNLOAD |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | VIEW / DOWNLOAD |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW / DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW / DOWNLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW / DOWNLOAD |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF SCHOOL OR SELF CERTIFICATION BY SCHOOL | VIEW / DOWNLOAD |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW / DOWNLOAD |
Results and Academics
S/NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW / DOWNLOAD |
2 | ANNUAL ACADEMIC CALENDAR | VIEW / DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW / DOWNLOAD |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION | VIEW / DOWNLOAD |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW / DOWNLOAD |
Staff and Teaching
S/NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Anil Kumar Shukla |
2 | TOTAL NO. OF TEACHERS | 20 |
3 | PGT | 0 |
4 | TGT | 6 |
5 | PRT | 8 |
6 | PTI | 1 |
7 | NTT | 5 |
8 | TEACHERS SECTION RATIO | 1.5:1 |
9 | DETAILS OF SPECIAL EDUCATOR | Elavant Mohanti |
10 | DETAILS OF COUSELLOR AND WELLNESS TEACHER | Alka Srivastava |
School Infrastructure
S/NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11130 |
2 | NO. AND SIZE OF CLASS ROOMS (IN SQUARE MTRS.) | 11 rooms 48 square meters |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTRS.) | 3 rooms of above 75 square meters |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS & URINALS | 6 |
6 | NO. OF BOYS TOILETS & URINALS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VISIT HERE |